Grapadora Metal Regulable
- Grapas número 3
- Capacidad mínima / máxima: 4 / 14 mm.
- Fuerza de grapado graduable.
- Grapas compatibles en las siguientes referencias:
> 02263600 grapa extra n.3 4 mm. (1200 u)
> 02263630 grapa extra n.3 4 mm. (10000 u)
> 02321050 grapa maurer n.3 4mm. (1000 u)
> 02263605 grapa extra n.3 6 mm. (1200 u)
> 02263635 grapa extra n.3 6 mm. (5000 u)
> 02321052 grapa maurer n.3 6mm. (1000 u)
> 02263610 grapa extra n.3 8 mm. (1200 u)
> 02263640 grapa extra n.3 8 mm. (5000 u)
> 02321054 grapa maurer n.3 8mm. (1000 u)
> 02263615 grapa extra n.3 10 mm. (1200 u)
> 02263645 grapa extra n.3 10 mm. (5000 u)
> 02321056 grapa maurer n.3 10mm. (1000 u)
> 02263620 grapa extra n.3 12 mm. (1200 u)
> 02263650 grapa extra n.3 12 mm. (5000 u)
> 02321058 grapa maurer n.3 12mm. (1000 u)
> 02263625 grapa extra n.3 14 mm. (1200 u)
> 02263655 grapa extra n.3 14 mm. (5000 u)
> 02321060 grapa maurer n.3 14mm. (1000 u)
: 8435450476372
: 28 Artículos
Hurry! only 28 items left in stock.
Nuevo
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
- Paste the label on a flat surface on the package
- Make sure that both 1D and 2D barcodes are clearly visible
- Ensure that the label is smooth and isn’t creased or wrinkled
- Check for any tears, dents, holes or scratches
- Pack your product tightly, with the right size packaging
- Ensure both barcodes are on a flat surface of the package
Size | S | M | L | XL |
Men |
7-10 |
10-13 |
13-15 |
15-17 |
Women |
7-9 |
10-12 |
13-14 |
15-16 |
Example Shown : SIZE XL, Hem to Hem 84cm OR 33 ,SIZE L, Hem to Hem 84cm OR 33 ,SIZE M, Hem to Hem 84cm OR 33 ,SIZE S, Hem to Hem 84cm OR 33